<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Share Star Systems - shares made simple</title>
	<atom:link href="http://www.sharestar.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharestar.com.au</link>
	<description>Shares for Beginners, Learn How to Trade Shares &#38; *Profit without Risk</description>
	<lastBuildDate>Thu, 26 Apr 2012 10:39:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Most Investors Buy near Tops and Sell near Bottoms</title>
		<link>http://www.sharestar.com.au/creating-wealth-2/most-investors-buy-near-tops-and-sell-near-bottoms-2/</link>
		<comments>http://www.sharestar.com.au/creating-wealth-2/most-investors-buy-near-tops-and-sell-near-bottoms-2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:22:53 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Creating Wealth]]></category>
		<category><![CDATA[avoid losses]]></category>
		<category><![CDATA[building personal wealth]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[retirement fund]]></category>

		<guid isPermaLink="false">http://www.sharestar.com.au/?p=3747</guid>
		<description><![CDATA[Since the Global Financial Crisis, people have become very concerned about their retirement investment accounts and rightly so. These funds are usually heavily invested in the stock market and most suffered substantial falls in 2008/2009. Most have recovered some of &#8230; <a href="http://www.sharestar.com.au/creating-wealth-2/most-investors-buy-near-tops-and-sell-near-bottoms-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sharestar.com.au/creating-wealth-2/most-investors-buy-near-tops-and-sell-near-bottoms-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Work Smarter not Harder</title>
		<link>http://www.sharestar.com.au/creating-wealth-2/how-to-work-smarter-not-harder/</link>
		<comments>http://www.sharestar.com.au/creating-wealth-2/how-to-work-smarter-not-harder/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 02:04:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creating Wealth]]></category>
		<category><![CDATA[Financial Position]]></category>
		<category><![CDATA[limitations]]></category>
		<category><![CDATA[Share Star]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[Work Smarter not Harder]]></category>
		<category><![CDATA[Working hard]]></category>

		<guid isPermaLink="false">http://www.sharestar.com.au/?p=3722</guid>
		<description><![CDATA[Hard work by itself cannot make you rich. It will make you tired. You can’t get rich working in a job because of the limitations. You can only work so many hours and you can make only so many dollars &#8230; <a href="http://www.sharestar.com.au/creating-wealth-2/how-to-work-smarter-not-harder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sharestar.com.au/creating-wealth-2/how-to-work-smarter-not-harder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You a Mover and Shaker?</title>
		<link>http://www.sharestar.com.au/creating-wealth-2/are-you-a-mover-and-shaker/</link>
		<comments>http://www.sharestar.com.au/creating-wealth-2/are-you-a-mover-and-shaker/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:00:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creating Wealth]]></category>
		<category><![CDATA[Financial Position]]></category>
		<category><![CDATA[looking for opportunities]]></category>
		<category><![CDATA[Mover and Shaker]]></category>
		<category><![CDATA[Share Star]]></category>
		<category><![CDATA[share trading]]></category>

		<guid isPermaLink="false">http://www.sharestar.com.au/?p=3719</guid>
		<description><![CDATA[It’s amazing how many people are unable to recognise a great opportunity and take advantage of it. In my line of work I see this almost every day and have done so for years. We even have standard descriptive terms, &#8230; <a href="http://www.sharestar.com.au/creating-wealth-2/are-you-a-mover-and-shaker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sharestar.com.au/creating-wealth-2/are-you-a-mover-and-shaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Psychology of Success is written in Stone</title>
		<link>http://www.sharestar.com.au/creating-wealth-2/the-psychology-of-success-is-written-in-stone/</link>
		<comments>http://www.sharestar.com.au/creating-wealth-2/the-psychology-of-success-is-written-in-stone/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 05:09:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creating Wealth]]></category>
		<category><![CDATA[“now” society]]></category>
		<category><![CDATA[health and wealth]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[Psychology of Success]]></category>
		<category><![CDATA[Share Star]]></category>
		<category><![CDATA[share trading]]></category>

		<guid isPermaLink="false">http://www.sharestar.com.au/?p=3713</guid>
		<description><![CDATA[We live in a “now” society. Everybody wants it now, whatever it is. Today I was reading about a new smart phone and the writer noted that she was not a “techie” and if anything took more than a few &#8230; <a href="http://www.sharestar.com.au/creating-wealth-2/the-psychology-of-success-is-written-in-stone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sharestar.com.au/creating-wealth-2/the-psychology-of-success-is-written-in-stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’ve Made Fantastic Progress</title>
		<link>http://www.sharestar.com.au/creating-wealth-2/we%e2%80%99ve-made-fantastic-progress/</link>
		<comments>http://www.sharestar.com.au/creating-wealth-2/we%e2%80%99ve-made-fantastic-progress/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:23:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creating Wealth]]></category>
		<category><![CDATA[financially independent]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[Share Star]]></category>
		<category><![CDATA[share trading]]></category>

		<guid isPermaLink="false">http://www.sharestar.com.au/?p=3710</guid>
		<description><![CDATA[When you can’t physically see progress it’s too easy to miss it and the opportunities it creates. For example we can all see a modern cell phone and the progress that’s been made in the last 20 years is obvious. &#8230; <a href="http://www.sharestar.com.au/creating-wealth-2/we%e2%80%99ve-made-fantastic-progress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sharestar.com.au/creating-wealth-2/we%e2%80%99ve-made-fantastic-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everybody Knows Everything at the Bar-be-cue</title>
		<link>http://www.sharestar.com.au/creating-wealth-2/everybody-knows-everything-at-the-bar-be-cue/</link>
		<comments>http://www.sharestar.com.au/creating-wealth-2/everybody-knows-everything-at-the-bar-be-cue/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 04:06:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creating Wealth]]></category>
		<category><![CDATA[Everybody Knows Everything]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[Share Star]]></category>
		<category><![CDATA[share trading]]></category>

		<guid isPermaLink="false">http://www.sharestar.com.au/?p=3706</guid>
		<description><![CDATA[You only need to mention the share market at any Sunday afternoon bar-be-cue to be suddenly swamped with “expertise” from those within earshot. It’s truly amazing. It seems everybody knows everything about shares or at least they think they do. &#8230; <a href="http://www.sharestar.com.au/creating-wealth-2/everybody-knows-everything-at-the-bar-be-cue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sharestar.com.au/creating-wealth-2/everybody-knows-everything-at-the-bar-be-cue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Your Dreams Come True</title>
		<link>http://www.sharestar.com.au/creating-wealth-2/how-to-make-your-dreams-come-true-2/</link>
		<comments>http://www.sharestar.com.au/creating-wealth-2/how-to-make-your-dreams-come-true-2/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 01:06:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creating Wealth]]></category>
		<category><![CDATA[Australian dream]]></category>
		<category><![CDATA[Dreams Come True]]></category>
		<category><![CDATA[financially independent]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[Share Star]]></category>
		<category><![CDATA[share trading]]></category>

		<guid isPermaLink="false">http://www.sharestar.com.au/?p=3703</guid>
		<description><![CDATA[A recent newspaper report painted an interesting picture of the hopes and aspirations of Australians today. A survey of 1,300 people revealed what appears to be the end of “the great Australian dream”. This, of course, is (or was) a &#8230; <a href="http://www.sharestar.com.au/creating-wealth-2/how-to-make-your-dreams-come-true-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sharestar.com.au/creating-wealth-2/how-to-make-your-dreams-come-true-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achievers Get Into Things</title>
		<link>http://www.sharestar.com.au/creating-wealth-2/achievers-get-into-things/</link>
		<comments>http://www.sharestar.com.au/creating-wealth-2/achievers-get-into-things/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 08:14:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creating Wealth]]></category>
		<category><![CDATA[Achievers Get Into Things]]></category>
		<category><![CDATA[better quality of life]]></category>
		<category><![CDATA[more money]]></category>
		<category><![CDATA[peace of mind]]></category>
		<category><![CDATA[Share Star]]></category>
		<category><![CDATA[share trading]]></category>

		<guid isPermaLink="false">http://www.sharestar.com.au/?p=3698</guid>
		<description><![CDATA[Everybody wants a better quality of life and for most that means more security and peace of mind, more money, more time, better health, less stress and a sense of purpose, productivity and fulfilment. Some people have money; lots of &#8230; <a href="http://www.sharestar.com.au/creating-wealth-2/achievers-get-into-things/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sharestar.com.au/creating-wealth-2/achievers-get-into-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the Shortcut to Personal Wealth</title>
		<link>http://www.sharestar.com.au/creating-wealth-2/take-the-shortcut-to-personal-wealth/</link>
		<comments>http://www.sharestar.com.au/creating-wealth-2/take-the-shortcut-to-personal-wealth/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:34:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creating Wealth]]></category>
		<category><![CDATA[financial Education]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[Financial Position]]></category>
		<category><![CDATA[personal wealth]]></category>
		<category><![CDATA[R obert Kiyosaki]]></category>
		<category><![CDATA[Share Star]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://www.sharestar.com.au/?p=3691</guid>
		<description><![CDATA[Robert Kiyosaki is undoubtedly the world’s leading author of books on the subject of building personal wealth. He says the path to financial freedom is financial — not traditional — education. He points out that U.S. college student loans have &#8230; <a href="http://www.sharestar.com.au/creating-wealth-2/take-the-shortcut-to-personal-wealth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sharestar.com.au/creating-wealth-2/take-the-shortcut-to-personal-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Get Rich Faster Than Ever Today</title>
		<link>http://www.sharestar.com.au/creating-wealth-2/you-can-get-rich-faster-than-ever-today/</link>
		<comments>http://www.sharestar.com.au/creating-wealth-2/you-can-get-rich-faster-than-ever-today/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 06:55:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creating Wealth]]></category>
		<category><![CDATA[becoming wealthy]]></category>
		<category><![CDATA[fast wealth]]></category>
		<category><![CDATA[Share Star]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[successful]]></category>

		<guid isPermaLink="false">http://www.sharestar.com.au/?p=3686</guid>
		<description><![CDATA[In a recent post I said that today, there are more people becoming wealthy and they’re doing it faster than ever before. Yesterday I had a chat with a real estate agent who has been working that business full time &#8230; <a href="http://www.sharestar.com.au/creating-wealth-2/you-can-get-rich-faster-than-ever-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sharestar.com.au/creating-wealth-2/you-can-get-rich-faster-than-ever-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth is not Built at Your Convenience</title>
		<link>http://www.sharestar.com.au/creating-wealth-2/wealth-is-not-built-at-your-convenience/</link>
		<comments>http://www.sharestar.com.au/creating-wealth-2/wealth-is-not-built-at-your-convenience/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 07:26:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creating Wealth]]></category>
		<category><![CDATA[financial Education]]></category>
		<category><![CDATA[Jim Rohn]]></category>
		<category><![CDATA[motivational]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[Share Star]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.sharestar.com.au/?p=3683</guid>
		<description><![CDATA[One of the great business coaches, motivational speakers and modern day philosophers was the late Jim Rohn who once said, &#8220;Formal education will make you a living while self-education will make you a fortune.&#8221; True words indeed and yet most &#8230; <a href="http://www.sharestar.com.au/creating-wealth-2/wealth-is-not-built-at-your-convenience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sharestar.com.au/creating-wealth-2/wealth-is-not-built-at-your-convenience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Harder I Work the Luckier I Am!</title>
		<link>http://www.sharestar.com.au/creating-wealth-2/the-harder-i-work-the-luckier-i-am/</link>
		<comments>http://www.sharestar.com.au/creating-wealth-2/the-harder-i-work-the-luckier-i-am/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 02:00:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creating Wealth]]></category>
		<category><![CDATA[Financial Position]]></category>
		<category><![CDATA[looking for opportunities]]></category>
		<category><![CDATA[Share Star]]></category>
		<category><![CDATA[share trading]]></category>
		<category><![CDATA[Working hard]]></category>

		<guid isPermaLink="false">http://www.sharestar.com.au/?p=3680</guid>
		<description><![CDATA[At a recent investment conference in Sydney 247 attendees were asked to download three short articles from the internet and read them during the lunch break. The next day they were asked who had NOT done this yet. Wait for &#8230; <a href="http://www.sharestar.com.au/creating-wealth-2/the-harder-i-work-the-luckier-i-am/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sharestar.com.au/creating-wealth-2/the-harder-i-work-the-luckier-i-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happened to Freedom and Fun in the Sun?</title>
		<link>http://www.sharestar.com.au/creating-wealth-2/what-happened-to-freedom-and-fun-in-the-sun/</link>
		<comments>http://www.sharestar.com.au/creating-wealth-2/what-happened-to-freedom-and-fun-in-the-sun/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 04:22:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creating Wealth]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[pay off depts]]></category>
		<category><![CDATA[Share Star]]></category>
		<category><![CDATA[share trading]]></category>

		<guid isPermaLink="false">http://www.sharestar.com.au/?p=3671</guid>
		<description><![CDATA[If you had another good income what would you do with the money? Each of us is different and each will find a use for it but the important question is what about you? Would you pay off debts? That’s &#8230; <a href="http://www.sharestar.com.au/creating-wealth-2/what-happened-to-freedom-and-fun-in-the-sun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sharestar.com.au/creating-wealth-2/what-happened-to-freedom-and-fun-in-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Working Knowledge is the Only Solution</title>
		<link>http://www.sharestar.com.au/creating-wealth-2/a-good-working-knowledge-is-the-only-solution/</link>
		<comments>http://www.sharestar.com.au/creating-wealth-2/a-good-working-knowledge-is-the-only-solution/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 03:18:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creating Wealth]]></category>

		<guid isPermaLink="false">http://www.sharestar.com.au/?p=3656</guid>
		<description><![CDATA[The last couple of articles have been about the often questionable quality of financial advice. How do you know if the advice you’re paying for is good or bad or just average? It’s a good question and the same could &#8230; <a href="http://www.sharestar.com.au/creating-wealth-2/a-good-working-knowledge-is-the-only-solution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sharestar.com.au/creating-wealth-2/a-good-working-knowledge-is-the-only-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Financial Advice is Another Form of Risk</title>
		<link>http://www.sharestar.com.au/creating-wealth-2/poor-financial-advice-is-another-form-of-risk/</link>
		<comments>http://www.sharestar.com.au/creating-wealth-2/poor-financial-advice-is-another-form-of-risk/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 05:40:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Creating Wealth]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[form of risk]]></category>
		<category><![CDATA[good advice from bad]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[Share Star]]></category>
		<category><![CDATA[share trading]]></category>

		<guid isPermaLink="false">http://www.sharestar.com.au/?p=3653</guid>
		<description><![CDATA[Yesterday we mentioned a study done in the USA that painted financial advisers in a pretty poor light. In today’s Australian national newspaper there is a report with this heading: “Most people can’t tell good advice from bad”. The story &#8230; <a href="http://www.sharestar.com.au/creating-wealth-2/poor-financial-advice-is-another-form-of-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sharestar.com.au/creating-wealth-2/poor-financial-advice-is-another-form-of-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

